The Only Original and Unaltered
BCS Computer Rankings...

Showing Which Teams Have Accomplished the Most to Date

Missouri (Yes, Missouri) Is #1
More College
Football Links
The Anderson & Hester College Football 
Computer Rankings, as of Nov. 25
Nov. 18 Rankings
Nov. 11 Rankings
Nov. 4 Rankings
Oct. 28 Rankings
Oct. 21 Rankings
Oct. 14 Rankings
Final 2006-07 Rankings
Read the BCS Report: What Hopes Do Teams Have of Making the National Championship Game?


 

  Rating
 W 
 L 
Sched.
Strength
Sched. 
Rank
vs. Current
Top-10
vs. Current
#11-25
Other 
Losses
1.
Missouri .784
11
1
.548 35 1-0 1-1 0
2.
West Virginia .770
10
1
.533 46 0-0 1-1 0
3.
Ohio State .764
11
1
.518 54 0-0 2-1 0
4.
Kansas .748
11
1
.497 68 0-1 0-0 0
5.
Georgia .742
10
2
.551 31 0-0 2-1 1
6.
LSU .740
10
2
.549 33 1-0 2-0 2
7.
Arizona State .739
9
2
.559 24 0-1 0-1 0
8.
USC .737
9
2
.556 28 1-0 0-1 1
9.
Virginia Tech .731
10
2
.538 41 0-2 2-0 0
10.
Boston College .722
10
2
.527 50 1-0 1-0 2
Rank Team  Rating
 W 
 L 
Sched. 
Strength
Sched. 
Rank
Conference
Rankings
Rating W*  L* Sched.
Strength*
11. Florida .721 9 3 .582 9   Southeastern .622 40 8 .413
12. Oklahoma .717 10 2 .521 53   Pac-10 .616 21 9 .496
13. Oregon .712 8 3 .586 7   Big East .580 29 11 .443
14. Tennessee .708 9 3 .566 22   Atlantic Coast .579 33 15 .465
15. Illinois .695 9 3 .551 32   Big 12 .566 36 12 .412
16. South Florida .680 9 3 .534 45   Big Ten .552 35 9 .370
17. Hawaii .678 11 0 .345 119   Mountain West .490 20 16 .457
18. BYU .676 9 2 .482 74   WAC .402 16 20 .435
19. Clemson .673 9 3 .526 52   Conference USA .384 16 32 .483
20. Texas .663 9 3 .515 56   Mid-American .375 17 41 .499
21. Wisconsin .663 9 3 .515 57   Sun Belt .362 9 31 .530
22. Auburn .662 8 4 .567 21   *non-conference play
23. Virginia .661 9 3 .513 59  
24. Cincinnati .657 9 3 .508 61  
25. Michigan .650 8 4 .553 29  
RANK Team Rating Win Lose Schedule Strength Schedule Strength BCS Football Rankings RANK Team Rating Win Lose Schedule Strength Schedule Strength
Rank Team  Rating W L Sched. 
Strength
Sched. 
Rank
  Rank Team  Rating W L Sched. 
Strength
Sched. 
Rank
26. Connecticut .646 9 3 .496 70   73. Florida Atlantic .465 6 5 .438 86
27. Oregon State .646 7 4 .567 19   74. Central Michigan .458 7 5 .409 107
28. Penn State .643 8 4 .546 39   75. Stanford .449 3 8 .588 6
29. Wake Forest .630 8 4 .531 47   76. Pittsburgh .445 4 7 .528 49
30. Arkansas .626 8 4 .527 51   77. Wyoming .443 5 7 .493 71
31. California .625 6 5 .599 2   78. Southern Miss .442 7 5 .393 113
32. UCLA .622 6 5 .596 3   79. Mississippi .439 3 9 .593 5
33. Kentucky .616 7 5 .568 18   80. North Carolina .437 4 8 .538 40
34. Florida State .614 7 5 .566 23   81. Notre Dame .432 3 9 .585 8
35. Texas A&M .607 7 5 .559 25   82. Louisiana Tech .427 5 6 .454 80
36. Michigan State .607 7 5 .558 26   83. LA Monroe .425 6 6 .425 90
37. Mississippi State .605 7 5 .556 27   84. San Diego State .421 4 7 .503 65
38. Boise State .604 10 2 .396 112   85. Miami, Ohio .421 6 6 .421 96
39. Air Force .602 9 3 .448 83   86. Memphis .404 7 5 .356 118
40. Utah .596 8 4 .496 69   87. Western Michigan .399 5 7 .448 82
41. Texas Tech .587 8 4 .486 72   88. Iowa State .394 3 9 .547 38
42. Rutgers .586 7 4 .504 64   89. San Jose State .389 5 7 .437 87
43. South Carolina .581 6 6 .581 10   90. Nevada .387 5 6 .413 102
44. Central Florida .579 9 3 .425 91   91. Baylor .382 3 9 .535 44
45. Georgia Tech .578 7 5 .528 48   92. Ohio .374 6 6 .374 117
46. Alabama .573 6 6 .573 14   93. Mid. Tenn. St. .372 5 7 .420 98
47. Troy .573 8 3 .434 89   94. Buffalo .371 5 7 .419 99
48. Colorado .573 6 6 .573 15   95. Syracuse .369 2 10 .577 12
49. Oklahoma State .569 6 6 .569 17   96. Toledo .365 5 7 .413 103
50. Purdue .566 7 5 .516 55   97. Arkansas State .363 5 7 .410 105
51. Tulsa .562 9 3 .409 108   98. Colorado State .352 3 9 .502 66
52. Indiana .558 7 5 .508 62   99. Akron .349 4 8 .446 84
53. Maryland .548 6 6 .548 34   100. Army .348 3 8 .483 73
54. Nebraska .547 5 7 .596 4   101. Eastern Michigan .329 4 8 .424 92
55. New Mexico .546 8 4 .445 85   102. UTEP .319 4 8 .413 101
56. Arizona .544 5 6 .571 16   103. Marshall .317 3 9 .463 77
57. Fresno State .533 7 4 .450 81   104. Temple .316 4 8 .410 106
58. Washington State .529 5 7 .578 11   105. Tulane .315 4 8 .408 109
59. TCU .524 7 5 .474 75   106. Duke .312 1 11 .576 13
60. Vanderbilt .517 5 7 .567 20   107. UNLV .312 2 10 .514 58
61. Washington .515 4 8 .615 1   108. New Mexico State .312 4 8 .405 110
62. Iowa .511 6 6 .511 60   109. Minnesota .291 1 11 .552 30
63. Louisville .510 5 6 .537 42   110. LA Lafayette .282 3 9 .422 95
64. East Carolina .508 7 5 .458 79   111. Kent State .274 3 9 .412 104
65. Northwestern .506 6 6 .506 63   112. UAB .273 2 10 .467 76
66. Kansas State .498 5 7 .548 36   113. Utah State .270 2 10 .463 78
67. N.C. State .497 5 7 .547 37   114. Rice .267 3 9 .404 111
68. Navy .496 7 4 .414 100   115. North Texas .247 2 9 .423 93
69. Houston .486 8 4 .386 115   116. Northern Illinois .216 2 10 .391 114
70. Miami, Fla. .485 5 7 .535 43   117. Idaho .204 1 11 .434 88
71. Bowling Green .483 8 4 .384 116   118. Fla. International .198 0 11 .497 67
72. Ball State .472 7 5 .422 94   119. SMU .194 1 11 .420 97

 
The Anderson & Hester Rankings are distinct in four ways: 

1. Unlike the polls, these rankings do not reward teams for running up scores.  Teams are rewarded for beating quality opponents, which is the object of the game.  Margin of victory, which is not the object of the game, is not considered. 

2. Unlike the polls, these rankings do not prejudge teams.  These rankings first appear after the season's fifth week, and each team's ranking reflects its actual accomplishments on the field, not its perceived potential. 

3. These rankings compute the most accurate strength of schedule ratings.  Each team's opponents and opponents' opponents are judged not only by their won-lost records but also, uniquely, by their conferences' strength (see #4). 

4. These rankings provide the most accurate conference ratings.  Each conference is rated according to its non-conference won-lost record and the difficulty of its non-conference schedule. 


Contact AndersonSports

 Copyright 2007 by AndersonSports, all rights reserved